Logistics Boost Cost List

#Name Level-1Level-2Level-3Level-4 Level-5Level-6Level-7Level-8 Level-9Level-10Total
1 Resource gathering on the Wold Map I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
2 Troop marching range I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
3 Caravan speed I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
4 Caravan carrying capacity I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
5 Crypt march range I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
6 Portal duration I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
7 Maximum portals I 80M - - - - - - - - - 80M
8 Resourse gathering speed II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
9 Caravan speed II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
10 Caravan carrying capacity II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
11 Troop march range II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
12 Resourse gathering speed III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
13 Portal duration II 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
14 Maximum portals II 80M - - - - - - - - - 80M
15 Caravan speed III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
16 Caravan carrying capacity III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
17 Crypt march range II 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
18 Captain Stror 80M - - - - - - - - - 80M
19 Troop marching speed III 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
20 Portal duration III 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
21 Maximum Portals III 900M - - - - - - - - - 900M
22 Crypt march range III 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
23 Resource gathering on the World Map IV 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B