Archaeology Research Cost List

#Name Level-1Level-2Level-3Level-4 Level-5Level-6Level-7Level-8 Level-9Level-10Total
1 Tar Production I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
2 Tar Capacity I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
3 Crypt Exploration Efficiency I 300 700 1.8K 4.5K 8.9K 22K 45K 90K 220K 450K 843.2K
4 Crypts II 450K - - - - - - - - - 450K
5 Tar Production II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
6 Tar Capacity II 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
7 Chance to Explore Twice I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
8 Crypt Exploration Cost I 45K 90K 140K 230K 410K 820K 1.4M 2M 3.2M 4.5M 12.8M
9 Crypts III 8.5M - - - - - - - - - 8.5M
10 Tar Production III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
11 Tar Capacity III 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
12 Crypt Exploration Efficiency II 700K 1.4M 2.1M 3.5M 6.4M 13M 21M 32M 50M 70M 200.1M
13 Captain Carter 80M - - - - - - - - - 80M
14 Crypts IV 80M - - - - - - - - - 80M
15 Crypt Exploration Efficiency III 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
16 Crypt Exploration Cost II 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
17 Chance to Explore Twice II 9.6M 14M 29M 48M 87M 170M 290M 430M 670M 960M 2.7B
18 Crypts V 900M - - - - - - - - - 900M
19 Tar Capacity IV 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
20 Tar Production IV 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
21 Common Crypt Exploration Efficiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
22 Common Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
23 Rare Crypt Exploration Effiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
24 Rare Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
25 Epic Crypt Exploration Efficiency I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
26 Epic Crypt Exploration Cost I 120M 230M 350M 580M 1B 2.1B 3.5B 5.2B 8.1B 12B 33.2B
27 Crypts VI 9B - - - - - - - - - 9B
28 Tar Production V 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
29 Tar Capacity V 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
30 Common Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
31 Common Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
32 Rare Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
33 Rare Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
34 Epic Crypt Exploration Efficiency II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
35 Epic Crypt Exploration Cost II 1.7B 3.5B 5.2B 8.6B 16B 31B 52B 78B 120B 170B 486B
40 Crypts VII 90B - - - - - - - - - 90B